Enjoy secure, seamless collaboration and superior video conferencing with MAXHUB's premium all-in-one interactive display. Equipped with three high-resolution 50-megapixel cameras—one for panoramic coverage and two with 2x optical zoom and 5x hybrid zoom—MAXHUB XBoard delivers a clear view of the meeting room and captures participants' expressions and nuances, fostering natural and focused communication in hybrid meetings. The AI system offers various viewing options, including room view, active speaker view, and individual participant views.
Screen Size | 55" |
Resolution | 3840x2160 (4K UHD) |
Aspect Ratio | 16:9 |
Brightness | 350 Nit |
Contrast Ratio | 1200:1 |
Color Gamut | 90% NTSC |
AI-Powered Trident Lens System | Yes |
Built-in 16 Microphone Array | Yes |
Intelligent Touchscreen Technology | 50 points touch |
Non-Glare Screen Technology | Yes |
Energy Star Certified | Yes |
Screen Size | 55 inches |
Aspect Ratio | 16:9 |
Panel | ADS |
Backlight | DLED |
Brightness | 350 nits (typical) |
Glass | Zero Parallax, 3mm thickness, 9H tempered |
Surface Technology | 25% haze, Non-glare technology |
Resolution | 3840 × 2160 (4K UHD) |
Refresh Rate | 60 Hz |
Contrast Ratio | 1200:1 (typical) |
Viewing Angle (H × V) | 178° / 178° |
Color Gamut | 90% NTSC |
Display Orientation | Landscape |
Response Time | 8 ms |
Lifetime | >50,000 hours |
Operation Hours | 16 hours / 7 days |
Display Color | 1.07B (10-bit) |
Color Accuracy | Delta E ≤ 1.5 |
Ambient Light Sensor | |
Ultrasonic Detection Sensor |
Touch Technology | Intelligent Touchscreen Technology (Infrared Recognition) |
Touch Points | 50 points touch |
Object Recognition Range | ≥1.5 mm |
Accuracy | ±0.5 mm |
Response Time | ≤2.5 ms |
Writing Height | ≤1 mm |
Supported Systems | Windows 7, 8, 10, 11; Android; Linux; Mac OS X; Chrome OS |
Features | Windows Ink, Direct Annotation, Palm Rejection, Sharp Erase, Multi-input Recognition, Handwriting Recognition |
HDMI IN | x2 |
USB 2.0 | x1 |
USB 3.0 | x2 |
USB Type-C | x1 |
TOUCH 2.0 | x1 |
AUDIO IN | x1 |
AUDIO OUT | x1 |
RS232 | x1 |
RJ45 IN | x1 |
PC Module Slot | x1 |
Wi-Fi Slot Module | x1 |
Wi-Fi 6 Supported | 802.11ax, 2.4GHz/5GHz |
Bluetooth | 5.2 |
Quantity | 3 |
Resolution | 50 MP + 50 MP + 50 MP (Panorama + Telephoto + Telephoto) |
Zoom | 2x Optical Zoom, 5x Digital Zoom |
Field of View | 99° (Diagonal), 86° (Horizontal), 69° (Vertical) |
Position | Built-in ejection |
Features | Personalized presets, Auto framing, Speaker tracking, Multiple-speaker tracking, Intelligent focus |
Sound Channel | 2.1 |
Speaker Power | 2×10W + 20W |
Quantity | 16-mic array |
Pick-up Angle | 180° |
Pick-up Range | 0~15m |
Features | Intelligent audio fence, AI spatial sound, AEC (Auto echo cancellation), ANC (AI noise cancellation), AGC (Auto gain control) |
System OS | MAXHUB OS 7.0 powered by Windows |
Screen Share | MAXHUB Share Support BYOM / Miracast / Airplay / Chromecast / P2P |
Device Management | MAXHUB Pivot |
Protocol Control | RS232 / IP control, Supports integration with Crestron / Extron / Q-sys |
Special Features | Microsoft Intune |
Specifications
Glass